OUT OF VENUE FEES
Additional exhibit rental fees for venues outside Las Vegas
Exhibit rentals outside Las Vegas incur additional costs for transportation and travel expenses for our personal supervisory staff. The following matrix provides those costs for the various exhibit sizes.
ZONE 1 | ZONE 2 | ZONE 3 | ZONE 4 | ZONE 5 | ZONE 6 | |
---|---|---|---|---|---|---|
Single level inlines up to 10 x 30 | $0 | $1800 | $2400 | $3000 | $3700 | $4700 |
Large single live exhibits (400 sq. ft. and over) | $0 | $2400 | $3200 | $3800 | $4400 | $5600 |
Double deck exhibits | $0 | $5500 | $6700 | $9000 | $12000 | $14000 |
Las Vegas | Southern California | Northern California | Central Florida | South Florida | Boston | |
Phoenix | Texas | Atlanta | Philadelphia | NYC | ||
Portland | New Orleans | DC | ||||
Seattle | Mobile, AL | Baltimore | ||||
Minneapolis | Nashville | Chicago | ||||
Salt Lake City | Indianapolis | |||||
Denver | Cincinnati | |||||
Cleveland |
Download a PDF of the Out of Venue Matrix: Out of Venue Fees List
What do these fees cover?
Image Design Exhibit Rentals ships all jobs out of Las Vegas, and we make every effort to have a full time member of our staff at each and every setup to ensure quality. If the job is not in Las Vegas, we drive the job to the show or we ship it. The out of venue fees assist in defraying the freight and travel costs associated with jobs not in Las Vegas. These fees are not a profit center nor do they even cover the associated costs in full by any means.